Safety Relays
Interlock Safety Relay (AWAX26XXL)
For use with non-contact safety switches (up to 30), tongue switches, trapped key interlock switches etc.
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10% |
Current consumption | <2W (DC); <5VA (AC) |
Safety outputs | 3NO 8A/250V AC |
Auxiliary outputs | 1NC 8A/250V AC |
Switching power | 5mW to 2000w |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20ms |
MTTFd | 415 Years |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 178g |
Reset | Selectable via a dip switch |
E-Stop Safety Relay (CO13 XXL)
For use with E-stops, safety rope pull switches, safety edges and bumpers.
EN ISO 13849-1 | PLd / Cat.3 |
Power supply | 24V AC/DC; -15%/+10%; 50Hz to 440Hz |
Current consumption | <3.5W (DC); <4VA (AC) |
Safety outputs | 2NO 8A/250V AC |
Auxiliary outputs | 1NC 8A/250V AC; 1NC 0.4A 24AC/DC |
Switching power | 50mW to 2000w |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20ms |
MTTFd | 240 Years |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 125g |
Reset | Selectable via a dip switch |
Type IIIC Two Hand Control Safety Relay (COM 3C)
This relay can be used on friction clutch presses, hydraulic presses and bending machines, the movement of which can be interrupted at any time during the cycle.
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10%; 50/60 Hz |
Current consumption | <2W (DC); <5VA (AC) |
Safety outputs | 2NO 8A/250V AC; 1NC 8A/250V AC |
Switching power | >50mW |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20ms |
MTTFd/DC | 60 Years |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 178g |
Reset | Automatic |
OSSD Safety Relay (C5SX)
For use with light curtains, area scanners and inductive safety sensors with OSSD outputs.
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10%; 50/60 Hz |
Current consumption | <3.5W (DC) |
Safety outputs | 4NO 8A/250V AC |
Auxiliary outputs | 1NC 8A/250V AC |
Switching power | 50mW |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20ms |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 230g |
Area Checking Safety Relay (VALTRONIC)
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10%; 50/60Hz |
Current consumption | 40-100mA (DC); 50-150mA (AC) |
Safety outputs | 2NO 8A/250V AC |
Auxiliary outputs | 1NC 8A/250V AC |
Switching power | 50mW |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | 1s |
MTTFd | 60 Years |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 176g |
Time delay | 0, 2, 4, 6, 8, 12, 16, 18, 20 or 22 seconds allowed between pushing button ‘A’ and ‘B’ |
Motor Standstill Safety Relay (SPEEDTRONIC)
Monitors standstill of 3 phased motors. On detection of standstill the relay activates its safety outputs, these can be used to unlock solenoid released door interlocks or solenoid released trapped key units and to isolate the machine.
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10%; 50/60 Hz |
Current consumption | 150mA (DC) |
Safety outputs | 3NO 8A/250V AC; 1NC 8A/250V AC |
Auxiliary outputs |
'ERROR' output PNP 'OK' output PNP 'RESET' input PNP '+V/0V' 24V DC |
Motor voltage | Max. 3 x 690V AC |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20 s |
MTTFd | 100 Years |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 45 x 100 x 111mm |
Weight | 300g |
‘OFF’ Delay Safety Relay (TIMTRONIC XXL)
The machine stop button is pressed, this enables the timer, after the delayed period has elapsed the relay activates its safety outputs, these can be used to unlock solenoid released door interlocks or solenoid released trapped key units and to isolate the machine.
EN ISO 13849-1 | PLd / Cat.3 |
Power supply | 24V AC/DC; -15%/+10%; 50/60Hz |
Current consumption | <4.5W (DC); <8VA (AC) |
Safety outputs | 2NO delayed 8A/250V AC |
Auxiliary outputs | 1NC delayed 8A/250V AC |
Delayed timing range | 0 to 999 s |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
MTTFd | 60 Years |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 161g |
CAT 1 Stop Circuit Safety Relay (EXELTRONIC XXL)
Category 1 is a controlled stop with power to the machine actuator(s) available to allow them to stop in a safe position followed by removal of power when the stop is achieved.
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10%; 50/60Hz |
Current consumption | <6.5W (DC); <10VA (AC) |
Instantaneous safety outputs | 3NO 8A/250V AC |
Delayed safety outputs | 2NO 8A/250V AC |
Delayed auxiliary outputs | 1NC 8A/250V AC |
Delayed timing range | 0 to 999 s |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20 s |
MTTFd | 60 Years |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 45 x 100 x 111mm |
Weight | 320g |
Reset | Selectable via a dip switch |
Safety Relay Extension Module (C4SX)
Increases the number of 8A/250V outputs by 4NO + 1NC.
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10%; 50/60Hz |
Current consumption | <3.5W (DC); <6.5VA (AC) |
Safety outputs | 4NO 8A/250V AC; 1NC 8A/250V AC |
Auxiliary outputs | 1NC 8A/250V AC |
Switching power | 50mW |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20ms |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 230g |
Safety Relay Extension Module (RELTRONIC)
Increases the number of 8A/250V outputs by 4NO + 2NC.
EN ISO 13849-1 | PLe / Cat.4 |
Power supply | 24V AC/DC; -15%/+10%; 50/60Hz |
Current consumption | <2W (DC); <6.5VA (AC) |
Safety outputs | 4NO 8A/250V AC; 2NC 8A/250V AC |
Switching power | 50mW |
Operating temperature | -20°C to +60°C |
Protection class | IP20 |
Reaction time | <20ms |
B10d | 100,000 5A |
Housing | Polycarbonate |
Connection | Plug-in terminals |
Dimensions (W x H x D) | 22.5 x 100 x 111mm |
Weight | 230g |